<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japan&#8217;s CD sales drop</title>
	<atom:link href="http://www.tokyohive.com/2010/07/japans-cd-sales-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/</link>
	<description>the latest buzz from Japan</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:49:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: badz</title>
		<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/comment-page-1/#comment-55677</link>
		<dc:creator>badz</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyohive.com/?p=83920#comment-55677</guid>
		<description>WHEE!!! THSK is the best that&#039;s why I love them!! They got the 1st place without promoting. No doubt they can outsell ARASHI even though Arashi is like DBSK in JAPAN, TOHOSHINKI can still grab the 1st place...THAT&#039;s the power of thsk and bigeast and cassies:)</description>
		<content:encoded><![CDATA[<p>WHEE!!! THSK is the best that&#8217;s why I love them!! They got the 1st place without promoting. No doubt they can outsell ARASHI even though Arashi is like DBSK in JAPAN, TOHOSHINKI can still grab the 1st place&#8230;THAT&#8217;s the power of thsk and bigeast and cassies:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snsdsuju</title>
		<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/comment-page-1/#comment-55524</link>
		<dc:creator>snsdsuju</dc:creator>
		<pubDate>Thu, 05 Aug 2010 08:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyohive.com/?p=83920#comment-55524</guid>
		<description>i like dbsk but... it should not be said that it&#039;s amazing that the group did not do any promotions and still had good sales because their hiatus and disbandment IS more than enough promotions for them. even people who don&#039;t follow them or not really fans KNOW all about it. *shrugs*</description>
		<content:encoded><![CDATA[<p>i like dbsk but&#8230; it should not be said that it&#8217;s amazing that the group did not do any promotions and still had good sales because their hiatus and disbandment IS more than enough promotions for them. even people who don&#8217;t follow them or not really fans KNOW all about it. *shrugs*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aimisnsd</title>
		<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/comment-page-1/#comment-55390</link>
		<dc:creator>aimisnsd</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyohive.com/?p=83920#comment-55390</guid>
		<description>@ItsMyFinger from my point of view, avex should directly give yunho and changmin their share from thsk sales... the same amount each of jyj are getting.</description>
		<content:encoded><![CDATA[<p>@ItsMyFinger from my point of view, avex should directly give yunho and changmin their share from thsk sales&#8230; the same amount each of jyj are getting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aimisnsd</title>
		<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/comment-page-1/#comment-55382</link>
		<dc:creator>aimisnsd</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyohive.com/?p=83920#comment-55382</guid>
		<description>thsk outselling arashi?! arashi in one day sold half the amount of albums thsk sold for 5 months.
arashi album: released august 4, 2010 - total sales for ONE DAY ~275,081*
thsk compilation album: released february 2010 - total sales SO FAR ~553,158* (february to june)
@ac220989 thsk&#039;s hiatus and disbandment is more than enough promotions for them.</description>
		<content:encoded><![CDATA[<p>thsk outselling arashi?! arashi in one day sold half the amount of albums thsk sold for 5 months.<br />
arashi album: released august 4, 2010 &#8211; total sales for ONE DAY ~275,081*<br />
thsk compilation album: released february 2010 &#8211; total sales SO FAR ~553,158* (february to june)<br />
@ac220989 thsk&#8217;s hiatus and disbandment is more than enough promotions for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mieruPRO</title>
		<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/comment-page-1/#comment-54910</link>
		<dc:creator>mieruPRO</dc:creator>
		<pubDate>Sun, 01 Aug 2010 13:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyohive.com/?p=83920#comment-54910</guid>
		<description>In my opinion, artists get way too much money, anyways. XDD So it&#039;s really not that big of a deal. (And it&#039;s hilarious how Tohoshinki, a Korean group, can outsell Arashi, LOL).</description>
		<content:encoded><![CDATA[<p>In my opinion, artists get way too much money, anyways. XDD So it&#8217;s really not that big of a deal. (And it&#8217;s hilarious how Tohoshinki, a Korean group, can outsell Arashi, LOL).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charen</title>
		<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/comment-page-1/#comment-54860</link>
		<dc:creator>charen</dc:creator>
		<pubDate>Sun, 01 Aug 2010 06:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyohive.com/?p=83920#comment-54860</guid>
		<description>*shock......
but tohoshinki is no. 1
go~go~go~</description>
		<content:encoded><![CDATA[<p>*shock&#8230;&#8230;<br />
but tohoshinki is no. 1<br />
go~go~go~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIIKIHPNERD</title>
		<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/comment-page-1/#comment-54854</link>
		<dc:creator>VIIKIHPNERD</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyohive.com/?p=83920#comment-54854</guid>
		<description>Yay for TVXQ!

Anyway, Japan&#039;s CD sales drop due to the decrease # of fans overseas too, I think...&#039;cause the lack of promotions of their music...they just promote animes overseas at those conventions.</description>
		<content:encoded><![CDATA[<p>Yay for TVXQ!</p>
<p>Anyway, Japan&#8217;s CD sales drop due to the decrease # of fans overseas too, I think&#8230;&#8217;cause the lack of promotions of their music&#8230;they just promote animes overseas at those conventions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ac220989</title>
		<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/comment-page-1/#comment-54850</link>
		<dc:creator>ac220989</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyohive.com/?p=83920#comment-54850</guid>
		<description>Tohoshinki is number 1, without promotions...

They&#039;re in hiatus and still number 1!!!

I hope the best...and they need to comeback soon!!!</description>
		<content:encoded><![CDATA[<p>Tohoshinki is number 1, without promotions&#8230;</p>
<p>They&#8217;re in hiatus and still number 1!!!</p>
<p>I hope the best&#8230;and they need to comeback soon!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaLinAliTA</title>
		<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/comment-page-1/#comment-54849</link>
		<dc:creator>TaLinAliTA</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyohive.com/?p=83920#comment-54849</guid>
		<description>WOOOO felicitaciones TVXQ!!
congratz congratz congratz!!
they didn´t make any promotional activities ... 
this is just WOW!!</description>
		<content:encoded><![CDATA[<p>WOOOO felicitaciones TVXQ!!<br />
congratz congratz congratz!!<br />
they didn´t make any promotional activities &#8230;<br />
this is just WOW!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evil4life</title>
		<link>http://www.tokyohive.com/2010/07/japans-cd-sales-drop/comment-page-1/#comment-54837</link>
		<dc:creator>evil4life</dc:creator>
		<pubDate>Sun, 01 Aug 2010 04:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyohive.com/?p=83920#comment-54837</guid>
		<description>wow Tohoshinki is making the dream come true by doing so well with their last album!!! so proud of them and as for arashi &quot;what else is new&quot; their new album just got leaked and its a 2disk album with some pretty good stuff making it obviously bound for the top spot on oricon and who knows top 10 best selling album of the year in japan? and as for their singles forget about it!!!! they destroy sales with their singles, so far these past 2 years have been the the &quot;year of the arashi&quot;</description>
		<content:encoded><![CDATA[<p>wow Tohoshinki is making the dream come true by doing so well with their last album!!! so proud of them and as for arashi &#8220;what else is new&#8221; their new album just got leaked and its a 2disk album with some pretty good stuff making it obviously bound for the top spot on oricon and who knows top 10 best selling album of the year in japan? and as for their singles forget about it!!!! they destroy sales with their singles, so far these past 2 years have been the the &#8220;year of the arashi&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (user agent is rejected)
Database Caching 1/15 queries in 0.953 seconds using memcached
Object Caching 350/354 objects using memcached
Content Delivery Network via static.tokyohive.com (user agent is rejected)

Served from: www.tokyohive.com @ 2012-02-04 11:33:28 -->
