Upvote if you think more people should see this post!

0

0

General
,
Pictorials
,
Movies
Posted by HPriest TH STAFF Tuesday, September 25, 2012

Results of the 2012 August 'TV Celebrity Image Survey' revealed

TH STAFF
allkpop



On September 24th, Video Research Ltd. released the results of their highly influential 'TV Celebrity Image Survey', which is always conducted twice a year (February & August).

Aside from researching the official TV audience ratings, Video Research Ltd. often conducts image and popularity surveys related to various topics concerning people, products, and characters appearing on TV and radio. One of those surveys is the well-known 'TV Celebrity Image Survey', which analyzes the awareness, popularity and image of 1,000 celebrities that regularly appear on TV. The August 2012 ranking marks the 80th time that they�ve conducted this particular survey.

The results can be very influential, as industry officials often include this data when deciding the cast of new shows, dramas/movies, and commercials. While the detailed information only is available for their official partners, such as all the TV networks, they always release the top 50 of the general popularity ranking to the public. The popularity rating displays (in %) how many of the 1,130 people (565 for the male ranking, 565 for the female ranking) who took part in this survey either chose "I like him/her a lot" or "I like him/her a little" for the talent in question. The survey is being done within a 30km radius around the Tokyo Station in Tokyo and covers a range of people from an age of 10 to 69.

This time the male ranking once again offered no surprise at the top, as it was no other than actor Abe Hiroshi who ranked first for the fourth time in a row. Popular group Arashi also finally managed to get one of their members inside the top 10 for the first time ever with Aiba Masaki who placed 10th, while the top 20 welcomed actor Mukai Osamu as a new face.

In the female ranking, actress Ayase Haruka managed to reach the top spot for the first time in her career. She already made it into the top 10 with the February ranking of 2010 and has been gradually climbing up towards the top ever since. Fellow actress Horikita Maki can thank her starring role in the very popular morning drama 'Umechan Sensei' for finally making it into the top 20 of this somewhat meaningful ranking. Meanwhile, talent Rola made her first appearance in the survey and immediately ranked inside the top 50.

You can check out the male and female top 50 below!

-

Male Celebrity Image Ranking
(Note: Number in brackets = February's position; "5X" = outside the top 50)

01 (01) � 55.9% � Abe Hiroshi
02 (04) � 47.3% � Akashiya Sanma
03 (06) � 46.7% � Kuwata Keisuke
04 (03) � 46.5% � Fukuyama Masaharu
05 (11) � 46.4% � Tokoro George
06 (02) � 45.3% � Ichiro
07 (19) � 44.8% � Mr.Children
08 (05) � 44.2% � Ishizuka Hidehiko
08 (07) � 44.2% � Beat Takeshi (Kitano Takeshi)
10 (15) � 43.9% � Aiba Masaki

11 (15) � 43.2% � Abe Sadao
12 (17) � 42.8% � Summers
13 (41) � 41.8% � Mukai Osamu
14 (11) � 41.1% � Watanabe Ken
15 (08) � 40.9% � Taka and Toshi
16 (09) � 40.4% � Yamaguchi Tomomitsu
17 (18) � 40.2% � Sekine Tsutomu
18 (13) � 39.5% � Yuzu
19 (35) � 38.8% � Takada Junji
20 (25) � 38.4% � Ikegami Akira

21 (14) � 37.3% � Shimura Ken
22 (28) � 37.5% � Kinashi Noritake
23 (21) � 37.2% � Oizumi Yo
24 (37) � 37.0% � Tamori
24 (39) � 37.0% � Uchimura Teruyoshi
24 (10) � 44.1% � Okamura Takashi
27 (28) � 36.8% � Matsumoto Hitoshi
27 (27) � 36.8% � Katori Shingo
29 (5X) - 36.6% - Sato Koichi
29 (45) � 36.6% � B�z

31 (35) � 36.3% � Nishida Toshiyuki
32 (5X) - 36.1% - Nagatomo Yuto
33 (22) � 35.9% � Sakurai Sho
33 (23) � 35.9% � Kobukuro
35 (31) � 35.2% � Shofukutei Tsurube
35 (30) � 35.2% � EXILE
35 (42) � 35.2% � Ninomiya Kazunari
35 (5X) - 35.2% - Chii Takeo (died on June 29th, 2012)
39 (5X) - 35.0% - Matsuko Deluxe

40 (23) � 34.7% � Suzuki Fuku
41 (5X) - 34.0% - Ariyoshi Hiroiki
42 (20) � 33.8% � Ameagari Kesshitai
42 (5X) - 33.8% - Takenouchi Yutaka
44 (33) � 33.6% � Takenaka Naoto
45 (5X) - 33.3% - Spitz
46 (32) � 32.9% � Ohno Satoshi
46 (43) � 32.9% � Tsutsumi Shinichi
48 (44) � 32.4% � Harada Taizo
49 (45) � 32.0% � Tsumabuki Satoshi
50 (37) � 31.9% � Kimura Takuya

-

Female Celebrity Image Ranking
(Note: Number in brackets = February's position; "5X" = outside the top 50)

01 (02) � 54.5% � Ayase Haruka
02 (01) � 51.7% � Asada Mao
03 (03) � 50.8% � Amami Yuki
04 (20) � 50.6% � Ueto Aya
05 (07) � 45.5% � Becky
06 (05) � 45.1% � DREAMS COME TRUE
07 (09) � 43.7% � Yoshinaga Sayuri
08 (04) � 42.3% � Matsushima Nanako
09 (06) � 41.8% � Nakama Yukie
10 (14) � 40.9% � Kanno Miho

11 (31) � 39.5% � Kichise Michiko
12 (08) � 39.3% � Aragaki Yui
13 (18) � 38.9% � Ikimonogakari
14 (15) � 37.7% � Yuuka
15 (16) � 37.3% � Esumi Makiko
16 (10) � 37.0% � Takeuchi Yuko
17 (13) � 36.8% � Amuro Namie
17 (16) � 36.8% � Yanagihara Kanako
17 (12) � 36.8% � Fukatsu Eri
20 (31) � 35.8% � Horikita Maki

21 (19) � 35.4% � Shinohara Ryoko
22 (30) � 34.7% � Ishihara Satomi
23 (22) � 34.5% � Imoto Ayako
24 (29) � 33.2% � Kuroki Hitomi
24 (24) � 34.2% � Sekine Mari
26 (21) � 34.0% � Inoue Mao
27 (10) � 33.6% � Sawa Homare
28 (26) � 33.3% � Koizumi Kyoko
29 (35) � 32.6% � Nagasaku Hiromi
30 (00) - 32.2% - Rola (first time in the survey)

31 (37) � 31.3% � Kitagawa Keiko
32 (46) � 31.0% � Nagasawa Masami
32 (5X) - 31.0% - Maya Miki
34 (41) � 30.4% � Harisenbon
34 (43) � 30.4% � Yoshitaka Yuriko
36 (41) � 29.7% � Tomochika
36 (27) � 29.7% � Shibasaki Kou
36 (35) � 29.7% � Miyazaki Aoi
39 (5X) - 29.4% - Anne
40 (23) � 29.2% � Ashida Mana
40 (38) � 29.2% � Matsu Takako

42 (5X) - 28.8% - Nakagawa Shoko
43 (5X) - 28.7% - Kiki Kirin
43 (43) � 28.7% � Nakajima Miyuki
43 (43) � 28.7% � Yamaguchi Tomoko
46 (49) � 28.5% � Yonekura Ryoko
46 (50) � 28.5% � Takahata Atsuko
48 (46) � 28.0% � Yachigusa Kaoru
49 (5X) - 27.8% - Tokiwa Takako
50 (5X) - 27.6% - Hisamoto Masami
50 (5X) - 27.6% - Ichihara Etsuko
50 (40) � 27.6% � Karina

Sources: Video Research Ltd., Top 50 Men, Top 50 Women

  1. UETO-AYA
  2. AMAMI-YUKI
  3. MR-CHILDREN
  4. MATSUSHIMA-NANAKO
  5. AYASE-HARUKA
  6. FUKUYAMA-MASAHARU
  7. AKASHIYA-SANMA
  8. HORIKITA-MAKI
  9. NAKAMA-YUKIE
  10. ABE-HIROSHI
  11. BECKY
  12. KUWATA-KEISUKE
  13. AIBA-MASAKI
  14. MUKAI-OSAMU
  15. KANNO-MIHO
  16. KITANO-TAKESHI
  17. DREAMS-COME-TRUE
  18. TV-TALENT-IMAGE-SURVEY
0 14,396 Share Be the first to vote

tokyohive in your Inbox

New Message

SEND